An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 784 price readings and 54 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 4,746 MW · North 3,094 · South 1,652 |
| Cook Strait cable (HVDC) | 779 MW South → North (limit 1200 MW, 65% used) |
| Renewable | 95.23% |
| Carbon | 51.03 g CO₂/kWh · month avg 32.73 · year avg 45.74 |
| Reserve prices North | $1 fast / $1 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-19 10:55. HVDC as at 2026-10-19 10:00.
Half-hour ending 19/10/2026, 10:30:00 am (trading period 22). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $18.42 | 1.8c |
| Auckland | $18.38 | 1.8c |
| Hamilton | $17.85 | 1.8c |
| Hawkes Bay | $16.92 | 1.7c |
| Edgecumbe | $16.88 | 1.7c |
| Taranaki | $16.80 | 1.7c |
| Bunnythorpe | $16.50 | 1.6c |
| Wellington | $15.56 | 1.6c |
| Canterbury | $0.02 | 0.0c |
| Christchurch | $0.02 | 0.0c |
| Nelson | $0.02 | 0.0c |
| Otago | $0.02 | 0.0c |
| Southland | $0.02 | 0.0c |
| West Coast | $0.02 | 0.0c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 19 Oct 2026 10:00 · total 5100 MW · renewable 94.9%
| Source | MW | Share |
|---|---|---|
| Hydro | 2746 | 53.8% |
| Geothermal | 1224 | 24.0% |
| Solar | 475 | 9.3% |
| Wind | 381 | 7.5% |
| Coal | 102 | 2.0% |
| Gas | 96 | 1.9% |
| Co-Gen | 61 | 1.2% |
| Battery | 15 | 0.3% |
| Diesel/Oil | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 2746 | 1224 | 381 | 475 | 96 | 102 | 0 | 61 | 15 | 5100 | 94.9% |
| 09:30 | 2998 | 1224 | 366 | 412 | 95 | 103 | 0 | 61 | 1 | 5261 | 95.07% |
| 09:00 | 3197 | 1221 | 351 | 384 | 96 | 103 | 0 | 59 | 18 | 5429 | 95.23% |
| 08:30 | 3437 | 1214 | 339 | 326 | 96 | 103 | 0 | 57 | 4 | 5575 | 95.42% |
| 08:00 | 3667 | 1189 | 394 | 228 | 95 | 102 | 0 | 58 | 54 | 5788 | 95.54% |
| 07:30 | 3802 | 1178 | 401 | 134 | 95 | 99 | 0 | 58 | 75 | 5843 | 95.63% |
| 07:00 | 3696 | 1181 | 394 | 55 | 95 | 79 | 0 | 58 | 79 | 5637 | 95.83% |
| 06:30 | 3338 | 1183 | 447 | 7 | 90 | 61 | 0 | 59 | 56 | 5241 | 95.96% |
| 06:00 | 3008 | 1184 | 450 | 0 | 43 | 38 | 0 | 59 | 27 | 4809 | 97.07% |
| 05:30 | 2643 | 1184 | 424 | 0 | 0 | 29 | 0 | 58 | 7 | 4345 | 98% |
| 05:00 | 2445 | 1184 | 396 | 0 | 0 | 19 | 0 | 59 | 0 | 4103 | 98.11% |
| 04:30 | 2188 | 1190 | 369 | 0 | 0 | 14 | 0 | 58 | 0 | 3819 | 98.11% |
| 04:00 | 2130 | 1193 | 344 | 0 | 0 | 5 | 0 | 59 | 0 | 3731 | 98.3% |
| 03:30 | 2047 | 1192 | 357 | 0 | 0 | 0 | 0 | 60 | 0 | 3656 | 98.37% |
| 03:00 | 2032 | 1191 | 350 | 0 | 0 | 0 | 0 | 59 | 0 | 3632 | 98.39% |
| 02:30 | 2000 | 1231 | 386 | 0 | 0 | 0 | 0 | 59 | 0 | 3676 | 98.39% |
| 02:00 | 2057 | 1233 | 374 | 0 | 0 | 0 | 0 | 58 | 0 | 3722 | 98.43% |
| 01:30 | 2082 | 1229 | 365 | 0 | 0 | 0 | 0 | 59 | 0 | 3734 | 98.42% |
| 01:00 | 2173 | 1228 | 354 | 0 | 0 | 0 | 0 | 59 | 0 | 3814 | 98.46% |
| 00:30 | 2255 | 1229 | 339 | 0 | 0 | 0 | 0 | 59 | 0 | 3882 | 98.48% |
| 00:00 | 2352 | 1229 | 315 | 0 | 2 | 0 | 0 | 59 | 12 | 3969 | 98.44% |
| 23:30 | 2501 | 1228 | 310 | 0 | 46 | 0 | 0 | 58 | 0 | 4144 | 97.49% |
| 23:00 | 2705 | 1227 | 301 | 0 | 46 | 0 | 0 | 59 | 6 | 4343 | 97.58% |
| 22:30 | 2855 | 1224 | 280 | 0 | 46 | 0 | 0 | 60 | 34 | 4498 | 97.63% |
| 22:00 | 3011 | 1220 | 271 | 0 | 62 | 0 | 0 | 60 | 98 | 4720 | 97.37% |
| 21:30 | 3196 | 1212 | 258 | 0 | 141 | 0 | 0 | 60 | 66 | 4933 | 95.88% |
| 21:00 | 3369 | 1207 | 259 | 0 | 141 | 0 | 0 | 60 | 68 | 5103 | 96% |
| 20:30 | 3397 | 1213 | 266 | 0 | 141 | 0 | 0 | 59 | 44 | 5120 | 96.07% |
| 20:00 | 3420 | 1212 | 268 | 0 | 140 | 0 | 0 | 60 | 65 | 5165 | 96.07% |
| 19:30 | 3291 | 1206 | 289 | 2 | 140 | 0 | 0 | 57 | 65 | 5050 | 96.04% |
| 19:00 | 3241 | 1199 | 283 | 24 | 140 | 0 | 0 | 58 | 40 | 4986 | 95.99% |
| 18:30 | 3184 | 1187 | 261 | 77 | 140 | 0 | 0 | 59 | 32 | 4941 | 95.95% |
| 18:00 | 3039 | 1173 | 243 | 162 | 139 | 0 | 0 | 59 | 28 | 4843 | 95.88% |
| 17:30 | 2875 | 1161 | 231 | 255 | 134 | 0 | 0 | 59 | 12 | 4728 | 95.9% |
| 17:00 | 2610 | 1141 | 206 | 399 | 61 | 0 | 0 | 59 | 23 | 4499 | 97.32% |
| 16:30 | 2398 | 1136 | 208 | 521 | 0 | 0 | 0 | 59 | 13 | 4334 | 98.64% |
| 15:00 | 2052 | 1192 | 206 | 589 | 0 | 0 | 0 | 59 | 0 | 4099 | 98.55% |
| 14:30 | 2013 | 1192 | 205 | 589 | 0 | 0 | 0 | 60 | 0 | 4060 | 98.52% |
| 14:00 | 2028 | 1195 | 193 | 589 | 0 | 0 | 0 | 60 | 0 | 4066 | 98.52% |
| 13:30 | 2016 | 1196 | 188 | 588 | 0 | 0 | 0 | 60 | 0 | 4049 | 98.51% |
| 13:00 | 2124 | 1202 | 187 | 587 | 0 | 0 | 0 | 61 | 0 | 4162 | 98.54% |
| 12:30 | 2180 | 1208 | 194 | 587 | 0 | 0 | 0 | 61 | 0 | 4231 | 98.56% |
| 12:00 | 2254 | 1213 | 194 | 585 | 0 | 0 | 0 | 61 | 0 | 4307 | 98.59% |
| 11:30 | 2329 | 1214 | 212 | 588 | 0 | 0 | 0 | 61 | 0 | 4404 | 98.61% |
| 11:00 | 2455 | 1216 | 207 | 584 | 0 | 0 | 0 | 60 | 0 | 4522 | 98.67% |
| 10:30 | 2536 | 1221 | 231 | 579 | 0 | 0 | 0 | 60 | 0 | 4627 | 98.7% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 36,499 | $29.38 | $1,072,330 | 49.9% |
| Geothermal | 18,065 | $43.74 | $790,164 | 36.8% |
| Wind | 4,711 | $39.74 | $187,214 | 8.7% |
| Solar | 3,862 | $12.46 | $48,126 | 2.2% |
| Co-Gen | 906 | $45.93 | $41,593 | 1.9% |
| Battery | 122 | $82.36 | $10,050 | 0.5% |
| Gas | 2 | $68.58 | $163 | 0.0% |
| Total | 64,167 | $33.50 | $2,149,640 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-18T22:00 — carbon (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | node_prices (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | wind_solar (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | fuel_daily (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | poc_prices (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.