An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 2590 price readings and 183 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 3,516 MW · North 2,110 · South 1,406 |
| Cook Strait cable (HVDC) | 644 MW South → North (limit 700 MW, 92% used) |
| Renewable | 96.18% |
| Carbon | 43.19 g CO₂/kWh · month avg 33.88 · year avg 45.7 |
| Reserve prices North | $1 fast / $5 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-22 03:25. HVDC as at 2026-10-22 02:30.
Half-hour ending 22/10/2026, 3:00:00 am (trading period 7). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $142.16 | 14.2c |
| Auckland | $141.61 | 14.2c |
| Hamilton | $141.28 | 14.1c |
| Edgecumbe | $134.58 | 13.5c |
| Hawkes Bay | $134.42 | 13.4c |
| Taranaki | $131.69 | 13.2c |
| Bunnythorpe | $129.77 | 13.0c |
| Wellington | $121.89 | 12.2c |
| Nelson | $37.10 | 3.7c |
| Christchurch | $36.93 | 3.7c |
| Canterbury | $35.56 | 3.6c |
| Otago | $35.08 | 3.5c |
| West Coast | $34.57 | 3.5c |
| Southland | $33.53 | 3.4c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 22 Oct 2026 02:30 · total 3742 MW · renewable 96.18%
| Source | MW | Share |
|---|---|---|
| Hydro | 2200 | 58.8% |
| Geothermal | 1054 | 28.2% |
| Wind | 345 | 9.2% |
| Gas | 96 | 2.6% |
| Co-Gen | 47 | 1.3% |
| Battery | 0 | 0.0% |
| Coal | 0 | 0.0% |
| Diesel/Oil | 0 | 0.0% |
| Solar | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02:30 | 2200 | 1054 | 345 | 0 | 96 | 0 | 0 | 47 | 0 | 3742 | 96.18% |
| 02:00 | 2212 | 1052 | 330 | 0 | 95 | 0 | 0 | 47 | 2 | 3739 | 96.18% |
| 01:30 | 2295 | 1048 | 303 | 0 | 95 | 0 | 0 | 47 | 0 | 3789 | 96.24% |
| 01:00 | 2409 | 1047 | 260 | 0 | 95 | 0 | 0 | 47 | 0 | 3859 | 96.3% |
| 00:30 | 2519 | 1045 | 255 | 0 | 100 | 0 | 0 | 48 | 0 | 3966 | 96.28% |
| 00:00 | 2669 | 1044 | 238 | 0 | 142 | 0 | 0 | 49 | 0 | 4141 | 95.38% |
| 23:30 | 2861 | 1046 | 212 | 0 | 146 | 0 | 0 | 49 | 0 | 4314 | 95.48% |
| 23:00 | 3077 | 1045 | 159 | 0 | 193 | 0 | 0 | 50 | 0 | 4525 | 94.63% |
| 22:30 | 3233 | 1041 | 144 | 0 | 237 | 0 | 0 | 55 | 1 | 4710 | 93.81% |
| 22:00 | 3469 | 1040 | 168 | 0 | 236 | 7 | 0 | 57 | 1 | 4977 | 93.97% |
| 21:30 | 3651 | 1037 | 190 | 0 | 225 | 56 | 0 | 57 | 4 | 5220 | 93.52% |
| 21:00 | 3850 | 1033 | 166 | 0 | 175 | 102 | 0 | 56 | 4 | 5387 | 93.81% |
| 20:30 | 3784 | 1028 | 132 | 0 | 189 | 141 | 0 | 57 | 1 | 5332 | 92.72% |
| 20:00 | 3764 | 1023 | 132 | 0 | 189 | 142 | 0 | 57 | 58 | 5366 | 92.7% |
| 19:30 | 3639 | 1041 | 137 | 3 | 189 | 122 | 0 | 59 | 138 | 5327 | 92.89% |
| 19:00 | 3523 | 1104 | 166 | 28 | 189 | 100 | 0 | 58 | 114 | 5283 | 93.28% |
| 18:30 | 3446 | 1100 | 194 | 83 | 184 | 102 | 0 | 58 | 110 | 5278 | 93.35% |
| 18:00 | 3348 | 1097 | 242 | 163 | 136 | 102 | 0 | 57 | 71 | 5216 | 94.25% |
| 17:30 | 3244 | 1093 | 279 | 254 | 96 | 103 | 0 | 55 | 36 | 5161 | 95.05% |
| 17:00 | 3041 | 1090 | 316 | 334 | 95 | 99 | 0 | 55 | 1 | 5031 | 95.05% |
| 16:30 | 2979 | 1098 | 315 | 334 | 81 | 76 | 0 | 55 | 33 | 4970 | 95.72% |
| 16:00 | 2856 | 1099 | 355 | 360 | 95 | 53 | 0 | 56 | 17 | 4890 | 95.82% |
| 15:30 | 2771 | 1100 | 340 | 423 | 95 | 52 | 0 | 43 | 0 | 4825 | 96.07% |
| 15:00 | 2631 | 1101 | 327 | 436 | 80 | 51 | 0 | 41 | 0 | 4666 | 96.31% |
| 14:30 | 2742 | 1104 | 321 | 432 | 61 | 52 | 0 | 43 | 0 | 4754 | 96.73% |
| 14:00 | 2736 | 1095 | 307 | 426 | 61 | 52 | 0 | 56 | 0 | 4732 | 96.44% |
| 13:30 | 2734 | 1065 | 338 | 421 | 61 | 52 | 0 | 57 | 0 | 4727 | 96.4% |
| 13:00 | 1693 | 1069 | 286 | 425 | 61 | 52 | 0 | 56 | 0 | 3643 | 95.34% |
| 12:30 | 2664 | 1096 | 363 | 393 | 81 | 52 | 0 | 57 | 2 | 4708 | 95.95% |
| 12:00 | 2698 | 1086 | 365 | 398 | 81 | 52 | 0 | 58 | 38 | 4775 | 95.98% |
| 11:30 | 2818 | 1090 | 387 | 364 | 96 | 53 | 0 | 60 | 34 | 4901 | 95.72% |
| 11:00 | 2955 | 1100 | 384 | 333 | 100 | 52 | 0 | 57 | 37 | 5018 | 95.79% |
| 10:30 | 2970 | 1102 | 378 | 328 | 100 | 53 | 0 | 56 | 43 | 5030 | 95.8% |
| 10:00 | 2995 | 1115 | 424 | 323 | 140 | 51 | 0 | 56 | 1 | 5106 | 95.16% |
| 09:30 | 3092 | 1125 | 439 | 312 | 142 | 57 | 0 | 55 | 4 | 5228 | 95.13% |
| 09:00 | 3168 | 1127 | 455 | 267 | 142 | 81 | 0 | 57 | 65 | 5362 | 94.71% |
| 08:30 | 3358 | 1124 | 499 | 231 | 142 | 86 | 0 | 59 | 28 | 5527 | 94.78% |
| 08:00 | 3489 | 1119 | 539 | 163 | 142 | 102 | 0 | 58 | 67 | 5679 | 94.62% |
| 07:30 | 3591 | 1120 | 573 | 103 | 143 | 104 | 0 | 56 | 20 | 5709 | 94.68% |
| 07:00 | 3398 | 1134 | 622 | 43 | 137 | 104 | 0 | 55 | 21 | 5514 | 94.6% |
| 06:30 | 3065 | 1147 | 674 | 8 | 95 | 99 | 0 | 55 | 22 | 5167 | 95.14% |
| 06:00 | 2687 | 1191 | 695 | 0 | 57 | 84 | 0 | 54 | 17 | 4784 | 95.91% |
| 05:30 | 2271 | 1236 | 705 | 0 | 0 | 70 | 0 | 54 | 9 | 4345 | 97.14% |
| 05:00 | 2003 | 1239 | 709 | 0 | 0 | 45 | 0 | 54 | 4 | 4054 | 97.55% |
| 04:30 | 1807 | 1238 | 724 | 0 | 0 | 35 | 0 | 54 | 0 | 3859 | 97.7% |
| 04:00 | 1675 | 1234 | 710 | 0 | 0 | 25 | 0 | 55 | 0 | 3698 | 97.86% |
| 03:30 | 1678 | 1234 | 712 | 0 | 0 | 16 | 0 | 55 | 0 | 3695 | 98.07% |
| 03:00 | 1684 | 1232 | 731 | 0 | 0 | 8 | 0 | 57 | 0 | 3713 | 98.25% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 67,299 | $44.60 | $3,001,532 | 41.8% |
| Geothermal | 27,000 | $100.46 | $2,712,383 | 37.7% |
| Gas | 3,708 | $154.93 | $574,533 | 8.0% |
| Wind | 10,307 | $36.47 | $375,885 | 5.2% |
| Solar | 3,694 | $78.28 | $289,148 | 4.0% |
| Co-Gen | 1,322 | $110.60 | $146,225 | 2.0% |
| Battery | 504 | $170.15 | $85,810 | 1.2% |
| Total | 113,834 | $63.12 | $7,185,516 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-19T14:00 — fuel_daily (saving): D1_ERROR: Network connection lost.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.