An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 1568 price readings and 110 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 4,374 MW · North 2,796 · South 1,578 |
| Cook Strait cable (HVDC) | 647 MW South → North (limit 1200 MW, 54% used) |
| Renewable | 95.17% |
| Carbon | 46.06 g CO₂/kWh · month avg 33.05 · year avg 45.71 |
| Reserve prices North | $0.99 fast / $1 sustained |
| Reserve prices South | $0.01 fast / $0.01 sustained |
Load as at 2026-10-20 14:55. HVDC as at 2026-10-20 14:00.
Half-hour ending 20/10/2026, 2:30:00 pm (trading period 30). $ per MWh, and cents per kWh — before lines, retail and GST.
| Auckland | $0.50 | 0.1c |
| Northland | $0.49 | 0.0c |
| Hamilton | $0.48 | 0.0c |
| Taranaki | $0.47 | 0.0c |
| Bunnythorpe | $0.46 | 0.0c |
| Edgecumbe | $0.46 | 0.0c |
| Hawkes Bay | $0.46 | 0.0c |
| Wellington | $0.45 | 0.0c |
| Canterbury | $0.02 | 0.0c |
| Christchurch | $0.02 | 0.0c |
| Nelson | $0.02 | 0.0c |
| Otago | $0.02 | 0.0c |
| Southland | $0.02 | 0.0c |
| West Coast | $0.02 | 0.0c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 20 Oct 2026 14:00 · total 4545 MW · renewable 95.17%
| Source | MW | Share |
|---|---|---|
| Hydro | 2452 | 53.9% |
| Geothermal | 1175 | 25.9% |
| Solar | 448 | 9.9% |
| Wind | 251 | 5.5% |
| Gas | 96 | 2.1% |
| Coal | 76 | 1.7% |
| Co-Gen | 48 | 1.1% |
| Battery | 0 | 0.0% |
| Diesel/Oil | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | 2452 | 1175 | 251 | 448 | 96 | 76 | 0 | 48 | 0 | 4545 | 95.17% |
| 13:30 | 2507 | 1178 | 243 | 445 | 96 | 38 | 0 | 47 | 0 | 4553 | 96.04% |
| 13:00 | 2558 | 1195 | 238 | 449 | 96 | 13 | 0 | 49 | 0 | 4598 | 96.56% |
| 12:30 | 2625 | 1196 | 252 | 451 | 96 | 0 | 0 | 50 | 0 | 4670 | 96.89% |
| 12:00 | 2672 | 1208 | 237 | 447 | 96 | 0 | 0 | 51 | 0 | 4710 | 96.88% |
| 11:30 | 2769 | 1209 | 205 | 450 | 96 | 0 | 0 | 48 | 0 | 4777 | 97% |
| 11:00 | 2895 | 1202 | 200 | 437 | 96 | 0 | 0 | 49 | 0 | 4880 | 97.03% |
| 10:30 | 2961 | 1208 | 207 | 412 | 96 | 0 | 0 | 49 | 0 | 4932 | 97.07% |
| 10:00 | 3015 | 1211 | 215 | 439 | 96 | 0 | 0 | 49 | 0 | 5025 | 97.12% |
| 09:30 | 3221 | 1218 | 236 | 352 | 96 | 0 | 0 | 46 | 0 | 5169 | 97.27% |
| 09:00 | 3465 | 1221 | 252 | 325 | 96 | 0 | 0 | 42 | 0 | 5401 | 97.45% |
| 08:30 | 3630 | 1225 | 267 | 301 | 96 | 0 | 0 | 48 | 0 | 5567 | 97.42% |
| 08:00 | 3858 | 1229 | 334 | 192 | 95 | 0 | 0 | 48 | 0 | 5757 | 97.51% |
| 07:30 | 3924 | 1233 | 350 | 96 | 96 | 0 | 0 | 48 | 19 | 5766 | 97.5% |
| 07:00 | 3749 | 1234 | 333 | 39 | 95 | 0 | 0 | 48 | 70 | 5568 | 97.39% |
| 06:30 | 3423 | 1233 | 307 | 8 | 93 | 0 | 0 | 50 | 54 | 5168 | 97.2% |
| 06:00 | 3134 | 1235 | 283 | 0 | 41 | 0 | 0 | 53 | 34 | 4778 | 98.03% |
| 05:30 | 2755 | 1236 | 264 | 0 | 0 | 0 | 0 | 53 | 18 | 4325 | 98.77% |
| 05:00 | 2543 | 1237 | 250 | 0 | 0 | 0 | 0 | 54 | 0 | 4083 | 98.68% |
| 04:30 | 2317 | 1238 | 254 | 0 | 0 | 0 | 0 | 57 | 0 | 3866 | 98.53% |
| 04:00 | 2284 | 1239 | 253 | 0 | 0 | 0 | 0 | 57 | 0 | 3833 | 98.52% |
| 03:30 | 2264 | 1240 | 184 | 0 | 0 | 0 | 0 | 56 | 0 | 3745 | 98.51% |
| 03:00 | 2351 | 1240 | 195 | 0 | 0 | 0 | 0 | 56 | 0 | 3842 | 98.55% |
| 02:30 | 2310 | 1238 | 204 | 0 | 0 | 0 | 0 | 57 | 0 | 3808 | 98.51% |
| 02:00 | 2443 | 1236 | 128 | 0 | 0 | 0 | 0 | 56 | 0 | 3862 | 98.56% |
| 01:30 | 2472 | 1234 | 75 | 0 | 0 | 0 | 0 | 57 | 0 | 3837 | 98.52% |
| 01:00 | 2497 | 1233 | 70 | 0 | 0 | 0 | 0 | 55 | 20 | 3875 | 98.56% |
| 00:30 | 2553 | 1230 | 63 | 0 | 0 | 0 | 0 | 55 | 57 | 3957 | 98.6% |
| 00:00 | 2665 | 1229 | 88 | 0 | 0 | 0 | 0 | 54 | 51 | 4085 | 98.67% |
| 23:30 | 2801 | 1229 | 109 | 0 | 17 | 0 | 0 | 54 | 53 | 4264 | 98.29% |
| 23:00 | 2929 | 1228 | 138 | 0 | 100 | 0 | 0 | 52 | 36 | 4482 | 96.59% |
| 22:30 | 3038 | 1226 | 168 | 0 | 142 | 0 | 0 | 52 | 45 | 4671 | 95.81% |
| 22:00 | 3205 | 1222 | 209 | 0 | 146 | 0 | 0 | 52 | 79 | 4913 | 95.9% |
| 21:30 | 3405 | 1217 | 232 | 0 | 190 | 0 | 0 | 53 | 55 | 5151 | 95.24% |
| 21:00 | 3573 | 1213 | 249 | 0 | 190 | 0 | 0 | 54 | 53 | 5331 | 95.39% |
| 20:30 | 3604 | 1211 | 331 | 0 | 190 | 0 | 0 | 54 | 30 | 5418 | 95.48% |
| 20:00 | 3580 | 1206 | 410 | 0 | 189 | 0 | 0 | 55 | 6 | 5446 | 95.5% |
| 19:30 | 3515 | 1201 | 448 | 2 | 189 | 0 | 0 | 54 | 4 | 5415 | 95.5% |
| 19:00 | 3434 | 1192 | 402 | 24 | 189 | 0 | 0 | 55 | 46 | 5341 | 95.4% |
| 18:30 | 3384 | 1185 | 402 | 77 | 183 | 0 | 0 | 54 | 47 | 5331 | 95.52% |
| 18:00 | 3296 | 1179 | 427 | 157 | 136 | 0 | 0 | 54 | 21 | 5269 | 96.38% |
| 17:30 | 3129 | 1176 | 479 | 254 | 95 | 0 | 0 | 56 | 3 | 5192 | 97.08% |
| 17:00 | 2842 | 1177 | 502 | 336 | 96 | 0 | 0 | 56 | 2 | 5010 | 96.98% |
| 16:30 | 2584 | 1178 | 524 | 432 | 96 | 0 | 0 | 56 | 20 | 4890 | 96.89% |
| 16:00 | 2369 | 1178 | 558 | 530 | 96 | 0 | 0 | 57 | 0 | 4789 | 96.81% |
| 15:30 | 2218 | 1179 | 577 | 562 | 96 | 11 | 0 | 58 | 0 | 4700 | 96.49% |
| 15:00 | 1962 | 1182 | 586 | 574 | 96 | 55 | 0 | 58 | 0 | 4512 | 95.38% |
| 14:30 | 1973 | 1185 | 593 | 586 | 96 | 54 | 0 | 58 | 0 | 4544 | 95.42% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 65,719 | $27.67 | $1,818,458 | 44.2% |
| Geothermal | 28,851 | $55.42 | $1,598,921 | 38.9% |
| Wind | 9,522 | $29.90 | $284,708 | 6.9% |
| Gas | 2,633 | $67.01 | $176,425 | 4.3% |
| Solar | 4,990 | $18.41 | $91,861 | 2.2% |
| Co-Gen | 1,378 | $56.58 | $77,973 | 1.9% |
| Battery | 425 | $119.78 | $50,928 | 1.2% |
| Coal | 222 | $59.80 | $13,276 | 0.3% |
| Total | 113,740 | $36.16 | $4,112,550 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-19T14:00 — fuel_daily (saving): D1_ERROR: Network connection lost.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.