An independent, open check on New Zealand's power system: what's generating, what it costs, and where your bill goes.
Saved 1120 price readings and 78 generation readings since 2026-10-17.
See every grid point on a map →
| Demand (load) | 4,337 MW · North 2,703 · South 1,634 |
| Cook Strait cable (HVDC) | 816 MW South → North (limit 1200 MW, 68% used) |
| Renewable | 95.9% |
| Carbon | 40.87 g CO₂/kWh · month avg 33.04 · year avg 45.74 |
| Reserve prices North | $1 fast / $1.36 sustained |
| Reserve prices South | $0 fast / $0 sustained |
Load as at 2026-10-19 22:55. HVDC as at 2026-10-19 22:00.
Half-hour ending 19/10/2026, 10:30:00 pm (trading period 46). $ per MWh, and cents per kWh — before lines, retail and GST.
| Northland | $114.29 | 11.4c |
| Auckland | $113.02 | 11.3c |
| Hamilton | $109.71 | 11.0c |
| Edgecumbe | $104.12 | 10.4c |
| Hawkes Bay | $103.67 | 10.4c |
| Taranaki | $102.16 | 10.2c |
| Bunnythorpe | $101.45 | 10.1c |
| Wellington | $96.14 | 9.6c |
| Nelson | $24.40 | 2.4c |
| Christchurch | $24.27 | 2.4c |
| Canterbury | $22.99 | 2.3c |
| West Coast | $22.80 | 2.3c |
| Otago | $22.77 | 2.3c |
| Southland | $22.14 | 2.2c |
One reading every half-hour. Hover for the numbers. Gaps mean no reading was saved.
As at 19 Oct 2026 22:00 · total 4913 MW · renewable 95.9%
| Source | MW | Share |
|---|---|---|
| Hydro | 3205 | 65.2% |
| Geothermal | 1222 | 24.9% |
| Wind | 209 | 4.3% |
| Gas | 146 | 3.0% |
| Battery | 79 | 1.6% |
| Co-Gen | 52 | 1.1% |
| Coal | 0 | 0.0% |
| Diesel/Oil | 0 | 0.0% |
| Solar | 0 | 0.0% |
Each bar is one half-hour, newest on the right. Bar height = total power being made. Hover a bar for the numbers.
| Time | Hydro | Geo | Wind | Solar | Gas | Coal | Oil | Co-Gen | Battery | Total | Renew. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | 3205 | 1222 | 209 | 0 | 146 | 0 | 0 | 52 | 79 | 4913 | 95.9% |
| 21:30 | 3405 | 1217 | 232 | 0 | 190 | 0 | 0 | 53 | 55 | 5151 | 95.24% |
| 21:00 | 3573 | 1213 | 249 | 0 | 190 | 0 | 0 | 54 | 53 | 5331 | 95.39% |
| 20:30 | 3604 | 1211 | 331 | 0 | 190 | 0 | 0 | 54 | 30 | 5418 | 95.48% |
| 20:00 | 3580 | 1206 | 410 | 0 | 189 | 0 | 0 | 55 | 6 | 5446 | 95.5% |
| 19:30 | 3515 | 1201 | 448 | 2 | 189 | 0 | 0 | 54 | 4 | 5415 | 95.5% |
| 19:00 | 3434 | 1192 | 402 | 24 | 189 | 0 | 0 | 55 | 46 | 5341 | 95.4% |
| 18:30 | 3384 | 1185 | 402 | 77 | 183 | 0 | 0 | 54 | 47 | 5331 | 95.52% |
| 18:00 | 3296 | 1179 | 427 | 157 | 136 | 0 | 0 | 54 | 21 | 5269 | 96.38% |
| 17:30 | 3129 | 1176 | 479 | 254 | 95 | 0 | 0 | 56 | 3 | 5192 | 97.08% |
| 17:00 | 2842 | 1177 | 502 | 336 | 96 | 0 | 0 | 56 | 2 | 5010 | 96.98% |
| 16:30 | 2584 | 1178 | 524 | 432 | 96 | 0 | 0 | 56 | 20 | 4890 | 96.89% |
| 16:00 | 2369 | 1178 | 558 | 530 | 96 | 0 | 0 | 57 | 0 | 4789 | 96.81% |
| 15:30 | 2218 | 1179 | 577 | 562 | 96 | 11 | 0 | 58 | 0 | 4700 | 96.49% |
| 15:00 | 1962 | 1182 | 586 | 574 | 96 | 55 | 0 | 58 | 0 | 4512 | 95.38% |
| 14:30 | 1973 | 1185 | 593 | 586 | 96 | 54 | 0 | 58 | 0 | 4544 | 95.42% |
| 14:00 | 1961 | 1188 | 589 | 588 | 96 | 53 | 0 | 60 | 0 | 4535 | 95.41% |
| 13:30 | 2040 | 1191 | 557 | 589 | 96 | 53 | 0 | 60 | 0 | 4585 | 95.45% |
| 13:00 | 2106 | 1195 | 521 | 582 | 96 | 53 | 0 | 60 | 0 | 4612 | 95.48% |
| 12:30 | 2306 | 1198 | 485 | 566 | 96 | 61 | 0 | 60 | 0 | 4772 | 95.46% |
| 12:00 | 2279 | 1204 | 458 | 564 | 96 | 83 | 0 | 60 | 0 | 4743 | 94.99% |
| 11:30 | 2412 | 1210 | 424 | 528 | 99 | 85 | 0 | 60 | 0 | 4819 | 94.93% |
| 11:00 | 2485 | 1210 | 382 | 512 | 134 | 103 | 0 | 58 | 0 | 4884 | 93.97% |
| 10:30 | 2665 | 1222 | 380 | 495 | 95 | 103 | 0 | 60 | 0 | 5022 | 94.85% |
| 10:00 | 2746 | 1224 | 381 | 475 | 96 | 102 | 0 | 61 | 15 | 5100 | 94.9% |
| 09:30 | 2998 | 1224 | 366 | 412 | 95 | 103 | 0 | 61 | 1 | 5261 | 95.07% |
| 09:00 | 3197 | 1221 | 351 | 384 | 96 | 103 | 0 | 59 | 18 | 5429 | 95.23% |
| 08:30 | 3437 | 1214 | 339 | 326 | 96 | 103 | 0 | 57 | 4 | 5575 | 95.42% |
| 08:00 | 3667 | 1189 | 394 | 228 | 95 | 102 | 0 | 58 | 54 | 5788 | 95.54% |
| 07:30 | 3802 | 1178 | 401 | 134 | 95 | 99 | 0 | 58 | 75 | 5843 | 95.63% |
| 07:00 | 3696 | 1181 | 394 | 55 | 95 | 79 | 0 | 58 | 79 | 5637 | 95.83% |
| 06:30 | 3338 | 1183 | 447 | 7 | 90 | 61 | 0 | 59 | 56 | 5241 | 95.96% |
| 06:00 | 3008 | 1184 | 450 | 0 | 43 | 38 | 0 | 59 | 27 | 4809 | 97.07% |
| 05:30 | 2643 | 1184 | 424 | 0 | 0 | 29 | 0 | 58 | 7 | 4345 | 98% |
| 05:00 | 2445 | 1184 | 396 | 0 | 0 | 19 | 0 | 59 | 0 | 4103 | 98.11% |
| 04:30 | 2188 | 1190 | 369 | 0 | 0 | 14 | 0 | 58 | 0 | 3819 | 98.11% |
| 04:00 | 2130 | 1193 | 344 | 0 | 0 | 5 | 0 | 59 | 0 | 3731 | 98.3% |
| 03:30 | 2047 | 1192 | 357 | 0 | 0 | 0 | 0 | 60 | 0 | 3656 | 98.37% |
| 03:00 | 2032 | 1191 | 350 | 0 | 0 | 0 | 0 | 59 | 0 | 3632 | 98.39% |
| 02:30 | 2000 | 1231 | 386 | 0 | 0 | 0 | 0 | 59 | 0 | 3676 | 98.39% |
| 02:00 | 2057 | 1233 | 374 | 0 | 0 | 0 | 0 | 58 | 0 | 3722 | 98.43% |
| 01:30 | 2082 | 1229 | 365 | 0 | 0 | 0 | 0 | 59 | 0 | 3734 | 98.42% |
| 01:00 | 2173 | 1228 | 354 | 0 | 0 | 0 | 0 | 59 | 0 | 3814 | 98.46% |
| 00:30 | 2255 | 1229 | 339 | 0 | 0 | 0 | 0 | 59 | 0 | 3882 | 98.48% |
| 00:00 | 2352 | 1229 | 315 | 0 | 2 | 0 | 0 | 59 | 12 | 3969 | 98.44% |
| 23:30 | 2501 | 1228 | 310 | 0 | 46 | 0 | 0 | 58 | 0 | 4144 | 97.49% |
| 23:00 | 2705 | 1227 | 301 | 0 | 46 | 0 | 0 | 59 | 6 | 4343 | 97.58% |
| 22:30 | 2855 | 1224 | 280 | 0 | 46 | 0 | 0 | 60 | 34 | 4498 | 97.63% |
Whole day, all NZ. Average price = what that fuel was paid per MWh on average across the day (weighted by when it ran). Earned = MWh × average price.
| Fuel | MWh | Avg $/MWh | Earned | Share |
|---|---|---|---|---|
| Hydro | 62,250 | $30.89 | $1,922,893 | 47.7% |
| Geothermal | 28,806 | $54.18 | $1,560,686 | 38.7% |
| Wind | 6,996 | $39.65 | $277,374 | 6.9% |
| Co-Gen | 1,437 | $56.22 | $80,813 | 2.0% |
| Gas | 761 | $100.36 | $76,395 | 1.9% |
| Solar | 5,446 | $12.97 | $70,640 | 1.8% |
| Battery | 421 | $100.43 | $42,267 | 1.0% |
| Total | 106,117 | $37.99 | $4,031,068 |
Cents per kWh, all incl GST. Wholesale = average for the month. Lines = network charges. Retailer & other = what's left (retailer costs and margin, losses, levies, metering). Bill price = MBIE survey, cheapest plan for an 8,000 kWh/yr home.
| Month | Place | Wholesale | Lines | Retailer & other | Bill price |
| First summary appears on the 1st of next month | |||||
Spreadsheet files (last 30 days — change days= up to 365):
prices · generation · load · hvdc · carbon · reserves · node_prices · wind_solar · fuel_daily · capacity · poc_prices · monthly · retail
Last problem: 2026-10-18T23:30 — carbon (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | reserves (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | node_prices (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | wind_solar (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | fuel_daily (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details. | poc_prices (saving): D1_ERROR: Your account has exceeded D1's free tier daily row write limit. Upgrade to a paid plan or wait until tomorrow (midnight UTC) to continue. See https://developers.cloudflare.com/d1/platform/limits/ for more details.
Sources: Transpower consolidated live data; em6 (Energy Market Services) free data; MBIE Quarterly Survey of Domestic Electricity Prices. Times are NZ time.